|
Past 2011 Calls for Data Mining, Analytics, and Knowledge Discovery papers |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
January 2011
| Due | Name |
| Jan 7 | SAS11 (speakers): 2011 Sentiment Analysis Symposium, April 12, 2011, New York, NY |
| Jan 7 | ICWSM-11 workshop proposals: Workshops proposals for the Fifth International AAAI Conference on Weblogs and Social Media (ICWSM-11), July 17-21, 2011, Barcelona, Spain |
| Jan 11 | HPPD-DM 2011: Special Session on High Performance Parallel and Distributed Data Mining, part of The Int. Conf. on High Performance Computing & Simulation (HPCS 2011), July 4-8, 2011, Istanbul, Turkey |
| Jan 14 | ICML-2011: The 28th International Conference on Machine Learning (ICML) will be held in, Bellevue, WA, USA, June 28 - July 2, 2011 |
| Jan 14 | ICML 2011 Tutorial proposals: Int. Conf. on Machine Learning (ICML) 2011 , July 2, 2011, Bellevue, WA, USA |
| Jan 14 | ICML 2011 Workshop proposals: Int. Conf. on Machine Learning (ICML) 2011 , July 2, 2011, Bellevue, WA, USA |
| Jan 14 | PDM 2011: SDM 2011 Workshop on Parallel Data Mining, Apr 30, 2011, at SDM 2011, Mesa, AZ, USA |
| Jan 14 | WSOM 2011: 8th WORKSHOP ON SELF-ORGANIZING MAPS, 13-15 June 2011, Espoo, Finland |
| Jan 14 | TMW11: SDM 2011 Workshop on Text Mining, Apr 30, 2011, at SDM 2011, Mesa, AZ, USA |
| Jan 15 | AgentMining: Special Issue on Agent Mining, Journal of AAMAS |
| Jan 15 | BI2011: Workshop on Behavior Informatics with PAKDD2011, at PAKDD2011, 24-27 May 2011, Shenzhen, China |
| Jan 21 | CISIS'11: 4th Int. Conf. on Computational Intelligence for Security in Information Systems, Torremolinos, Spain, 8-11 June, 2011 |
| Jan 25 | DEFT2011: DEFT challenge, a French text mining evaluation workshop, at TALN2011 conference, JUly 2011, Montpellier, France |
| Jan 30 | ADMI11: Workshop on Agents and Data Mining Interaction with AAMAS2011, at AAMAS2011, May 2-6, Taipei, Taiwan |
| Jan 31 | ICWSM 2011: Fifth Int. AAAI Conf. on Weblogs and Social Media, July 17-21 2011, Barcelona, Spain |
February 2011
| Due | Name |
| Feb 1 | DMCUP 2011: DATA MINING CUP 2011, prudsys User Days, June 21-22, 2011, Leipzig, Germany |
| Feb 1 | DATA MINING CUP 2011: prudsys User Days, June 21-22, 2011, Leipzig, Germany |
| Feb 1 | DSA 2011: World Congress: The Frontiers in Intelligent Data and Signal Analysis DSA 2011, New York, NY, USA, Aug 30 - Sep 3rd, 2011. |
| Feb 1 | Applied Optics Spec Issue: Applied Optics Special Issue: Practical Data Mining and Machine Learning for Optics Applications, Feature Editors: Ghaleb Abdulla et al |
| Feb 1 | KDD-2011 workshop proposals: 17th ACM SIGKDD Conf. on Knowledge Discovery and Data Mining (KDD-2011), August 21-24, 2011, San Diego, CA |
| Feb 1 | ICML 2011: The 28th International Conference on Machine Learning, Bellevue, WA, USA, June 28 - July 2, 2011 |
| Feb 1 | ICDM 2011: Industrial Conference on Data Mining, Aug 30 - Sep 3, 2011, New York, NY, USA |
| Feb 7 | ISMIS 2011: 19th Int. Symposium on Methodologies for Intelligent Systems, Warsaw, Poland, June 28-30, 2011 |
| Feb 11 | KDD-2011: 17th ACM SIGKDD Conference on Knowledge Discovery and Data Mining (KDD-2011), August 21-24, 2011, San Diego, CA |
| Feb 15 | ICANN 2011: International Conference on Artificial Neural Networks, Machine learning re-inspired by brain and cognition, 14 - 17 June 2011, Espoo, Finland |
| Feb 18 | SSTD 2011: 12th International Symposium on Spatial and Temporal Databases, August 24-26, 2011, Minneapolis, MN, USA |
| Feb 18 | ICWSM-11 tutorial proposals: Tutorial proposals for the Fifth International AAAI Conference on Weblogs and Social Media (ICWSM-11), July 17-21, 2011, Barcelona, Spain |
| Feb 28 | WS-11: Web Science Conference 2011, June 15-17, Koblenz, Germany |
March 2011
| Due | Name |
| Mar 1 | ASONAM 2011: The 2011 International Conference on Advances in Social Network Analysis and Mining (ASONAM 2011), Kaohsiung, Taiwan, July 25-27, 2011 |
| Mar 1 | MDA 2011: International Conference on Mass Data Analysis of Images and Signals in Medicine, Biotechnology, Chemistry, and Food Industry, New York, NY, USA, Aug 30 - Sep 3, 2011 |
| Mar 1 | ECML/PKDD 2011 T/W: ECML/PKDD 2011 tutorials and workshops , Athens, Greece, Sep 5-9, 2011 |
| Mar 1 | MLDM 2011: International Conference on Machine Learning and Data Mining, New York, NY, USA, Aug 30 - Sep 3, 2011 |
| Mar 1 | IMMM 2011: The First Int. Conf. on Advances in Information Mining and Management, July 17-22, 2011, Bournemouth, UK. |
| Mar 1 | SOTICS 2011: 1st Int. Conf. on Social Eco-Informatics, July 17-22, 2011, Bournemouth, UK |
| Mar 11 | DaWaK 2011: 13th International Conference on Data Warehousing and Knowledge Discovery , Aug 29 - Sep 2, 2011, Toulouse, France |
| Mar 18 | UAI 2011: The 27th Conf. on Uncertainty in Artificial Intelligence, Barcelona, Spain, July 14-17, 2011 |
| Mar 20 | BCB 2011: ACM Conference on Bioinformatics, Computational Biology and Biomedicine, August 1-3, 2011, Chicago, IL, USA |
| Mar 21 | RecSys 2011 Workshops: 5th ACM International Conference on Recommender Systems , October 2011, Chicago, Illinois, USA |
| Mar 21 | WebSci'11: Web Science Conference 2011, June 15-17, Koblenz, Germany |
| Mar 21 | ECML-PKDD 2011 Discovery Challenge Data/Tasks: European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases , September 5-9, 2011, Athens, Greece |
| Mar 24 | DMIN'11: The 2011 International Conference on Data Mining, Las Vegas, Nevada, USA, July 18-21, 2011 |
| Mar 28 | IADIS DM 2011: IADIS European Conference On Data Mining 2011, Rome, Italy, 24- 26 July 2011 |
| Mar 28 | QI 2011: Quantum Interaction Symposium, 27-29 June 2011, Aberdeen, UK |
| Mar 30 | WebDB 2011: 14th International Workshop on the Web and Databases, at ACM SIGMOD 2011, June 12, 2011. Athens, Greece |
April 2011
| Due | Name |
| Apr 1 | ICDM '11 workshop proposals: The 11th IEEE Int. Conf. on Data Mining, December 11-14, 2011, Vancouver, Canada |
| Apr 1 | ICDM 2011 workshops: IEEE ICDM 2011 workshop proposals, Dec 11-14, 2011, Vancouver, Canada |
| Apr 1 | ASONAM 2011 Position/Short Papers: Int. Conf. on Advances in Social Network Analysis and Mining, Kaohsiung, Taiwan, 25-27 July 2011 |
| Apr 1 | RCOMM 2011: RapidMiner Community Meeting and Conference, Dublin, Ireland, Jun 7-11 |
| Apr 5 | Benelearn 2011: Machine Learning Conf. in Belgium and the Netherlands, the Hague, the Netherlands, May 20, 2011 |
| Apr 5 | SWM'11: Int. Workshop on Social Web Mining, at IJCAI 2011, July 18, 2011, Barcelona, Spain |
| Apr 6 | KR4HC-2011: Knowledge Representation for Health Care, at AIME-2011, July 6, 2011, Bled,Slovenia |
| Apr 7 | IWLCS 2011: 14TH Int. Workshop On Learning Classifier Systems, at 2011 Genetic and Evolutionary Computation Conference (GECCO-2011), July 12-16, Dublin, Ireland |
| Apr 7 | SocInfo2011: The Third International Conference on Social Informatics, 6-8 October 2011, Singapore |
| Apr 10 | ITWP2011: 9th Workshop on Intelligent Techniques for Web Personalization & Recommender Systems, In conjunction with IJCAI 2011, July 16, 2011 - Barcelona, Spain |
| Apr 10 | ITWP'11: 9th Workshop on Intelligent Techniques for Web Personalization & Recommender Systems, at IJCAI 2011, July 16, 2011, Barcelona, Spain |
| Apr 12 | ECML PKDD 2011: The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases, September 5-9, 2011, Athens, Greece |
| Apr 13 | TIR'11: 8th Int. Workshop on Text-Based Information Retrieval, At conjunction with the DEXA 2011, 22nd Int. Conf. on Database and Expert Systems Applications, Toulouse, France, August 29 - September 2 |
| Apr 14 | IDAMAP 2011: Intelligent Data Analysis FOR Quality And Safety In Healthcare, Bled, Slovenia. |
| Apr 14 | ICDM 2011 WP: IEEE ICDM 2011 Call For Workshop Proposals, December 11-14, 2011, Vancouver, Canada |
| Apr 20 | SWM 2011: Int. Workshop on Social Web Mining, co-located with IJCAI, Barcelona, Spain, 18 July 2011 |
| Apr 20 | ITWP 2011: 9th Workshop on Intelligent Techniques for Web Personalization & Recommender Systems, co-located with IJCAI, Barcelona, Spain, 18 July 2011 |
| Apr 20 | SPIRE 2011: 18th Symposium on String Processing and Information Retrieval, Pisa, Italy, Oct 17-21, 2011 |
| Apr 21 | Louhi 2011: Third Louhi Workshop on Health Documentation Text Mining and Information Analysis, July 6, Bled, Slovenia. Collocated with AIME 2011 |
| Apr 25 | PAW 11 NYC : Speaker proposals for Predictive Analytics World NYC Conference, New York, NY, October 19-20, 2011 |
| Apr 27 | HINA 2011: IJCAI Workshop W16: Link Analysis in Heterogeneous Information Networks, 16 Jul 2011, Barcelona, Spain |
| Apr 29 | UTL 2011: ICML 2011 Workshop on Unsupervised and Transfer Learning, at ICML 2011, Bellevue, WA, Jul 2, 2011 |
| Apr 29 | LUCT 2011: ICML 2011 Workshop on Learning from Unstructured Clinical Text , at ICML 2011, Bellevue, WA, Jul 2, 2011 |
| Apr 29 | IADIS 2011: IADIS European Conf. on Data Mining 2011, Rome, Italy, 24- 26 July 2011 |
| Apr 29 | ICDM 2011 Contest: Proposals for ICDM 2011 Data Mining Contest, at ICDM-2011 conference, Dec 11-14, Vancouver, Canada |
| Apr 30 | RKD 11: Reliable Knowledge Discovery (book chapters), Editors: Honghua Dai (Deakin U.), James Liu (Hong Kong Polytechnic), Evgueni Smirnov, (Maastricht U.), to be be published by Springer in 2011 |
May 2011
| Due | Name |
| May 1 | SIGSPATIAL GIS 2011: 19th ACM SIGSPATIAL Int. Conf. on Advances in Geographic Information Systems, November 1-4, 2011, Chicago, IL, USA |
| May 1 | IICAI-datamining: special session on Data Mining Driven Systems , at the 5th Indian Int. Conf. on AI (IICAI-11), Dec 14-16, 2011 in Tumkur (near Bangalore), India |
| May 6 | MLGC 2011: ICML 2011 Workshop on Machine Learning for Global Challenges, at ICML 2011, Bellevue, WA, July 02, 2011 |
| May 6 | SensorKDD 2011: 5th Workshop on Mining and Learning with Graphs, At KDD-2011, Aug 20-21, 2011, San Diego, CA, USA |
| May 6 | MLG 2011: Ninth Workshop on Mining and Learning with Graphs, at KDD-2011, August 20-21, 2011, San Diego, CA, USA |
| May 9 | RecSys 2011: Fifth ACM Conference on Recommender Systems papers, tutorial proposals, Oct 23-27, 2011, Chicago, IL, USA |
| May 10 | IC3K-2011: 3rd Int. Joint Conf. on Knowledge Discovery, Knowledge Engineering and Knowledge Management, Paris, Francem, Oct 26-29, 2011. |
| May 10 | KDBI - EPIA2011: Knowledge Discovery and Business Intelligence track of the 15th Portuguese Conf. on AI, at EPIA Lisbon, Portugal, 2011 |
| May 12 | PAW-UK: Predictive Analytics World, Nov 30 - Dec 1, 2011, London, UK. |
| May 12 | PAW 11 London: Speaker proposals for Predictive Analytics World London Conference, London, UK, Nov 30 - Dec 1, 2011 |
| May 13 | CIDU 2011: The NASA Conference on Intelligent Data Understanding, Mountain View, CA, USA, October 20-21, 2011 |
| May 14 | IDA 2011: The Tenth Int. Symposium on Intelligent Data Analysis, 29-31 Oct, 2011 Porto, Portugal. |
| May 14 | IDA-11FP: Tenth Int. Symposium On Intelligent Data Analysis and Frontier Prize, Porto, Portugal, 29-31 Oct, 2011 |
| May 15 | MDS 2011: Mining Data Semantics, at SIGKDD 2011, August 21, 2011, San Diego, CA, USA |
| May 15 | IJISMD-EE: Spec. Issue on Enterprise Engineering, Int. J. of Information System Modeling and Design, Guest Editor(s): Antonia Albani, Eduard Babkin, Junichi Iijima, and José Tribolet |
| May 15 | OR53 BSSB: OR53 Annual Conf: Bioinformatics, Systems and Synthetic Biology Stream, East Midlands, UK,6-8 Sep, 2011 |
| May 18 | DS 2011: The Fourteenth International Conference on Discovery Science , Oct 5-7, 2011, Espoo, Finland |
| May 20 | MDMKDD-2011: 11th Workshop on Multimedia Data Mining, at SIGKDD 2011, August 21, 2011, San Diego, CA, USA |
| May 20 | BIOKDD-2011: 10th Workshop on Data Mining in Bioinformatics, "Data Mining Challenges in Next-generation Sequencing (NGS)", at SIGKDD 2011, August 21, 2011, San Diego, CA, USA |
| May 21 | LDMTA 2011: Third Workshop on Large-scale Data Mining: Theory and Applications, at KDD 2011, August 21-24, 2011, San Diego, CA, USA |
| May 23 | TAW: New Conference: Text Analytics World (speaker proposals), Sep 12-13, 2011, Washington, DC. |
| May 25 | SNAKDD-2011: 5th Workshop on Social Network Mining and Analysis, at SIGKDD 2011, August 21, 2011, San Diego, CA, USA |
| May 25 | SNAKDD 2011: The 5th Int. Workshop on Social Network Mining and Analysis, at KDD 2011, August 21-24, 2011, San Diego, CA, USA |
| May 27 | KDD4Service 2011: Workshop on Data Mining for Service and Maintenance, at KDD 2011, August 21, 2011 - San Diego, CA, USA |
| May 30 | PAW-GOV: Predictive Analytics World for GOVERNMENT (speaker proposals), Sep 12-13, 2011, Washington, DC. |
| May 31 | Industrial ICDM 2011 Short papers, Industry Papers, Workshop papers: Industrual Conf. on Data Mining 2011 Short papers, Industry papers, and papers for Workshops on Case-Based Reasoning, Data Mining in Life Sciences, Data Mining in Marketing, Data Mining in Agriculture, New York, NY, Aug 30 - Sep 3, 2011. |
| May 31 | AI-2011: The British Computer Society Specialist Group on Artificial Intelligence, Cambridge, UK, Dec 13-15 2011 |
| May 31 | OSINT-WM 2011: Open Source Intelligence and Web Mining 2011, Sep 12-14, 2011, Athens, Greece |
| May 31 | Industrial ICDM 2011: Short Papers, Industry Papers and Workshop Papers for ICDM 2011, New York, NY, USA, Aug 30 - Sep 3, 2011 |
June 2011
| Due | Name |
| Jun 1 | CIR 2011: Crowdsourcing for Information Retrieval, A SIGIR 2011 Workshop, Beijing, China, July 28, 2011 |
| Jun 1 | IEEE GrC2011: 2011 IEEE International Conference on Granular Computing, Kaohsiung, Taiwan, November 8-10, 2011 |
| Jun 2 | ADKDD 2011: The 5th Annual International Workshop on Data Mining and Audience Intelligence for Online Advertising, at KDD 2011, August 21, 2011, San Diego, CA, USA |
| Jun 3 | MUSE 2011: 2nd Int. ECML/PKDD 2011 Workshop on Mining Ubiquitous And Social Environments, 5 September 2011, Athens, Greece |
| Jun 7 | MultiClust 2011: ECML PKDD Workshop: Discovering, Summarizing and Using Multiple Clusterings, at ECML PKDD 2011, Athens, Greece, Sep 5 and 9, 2011 |
| Jun 7 | NEMO 2011: ECML PKDD Workshop: Finding patterns of human behaviors in NEtworks and MObility data , at ECML PKDD 2011, Athens, Greece, Sep 5 and 9, 2011 |
| Jun 7 | PlanSoKD 2011: ECML PKDD Workshop: Planning to Learn and Service-Oriented Knowledge Discovery, at ECML PKDD 2011, Athens, Greece, Sep 5 and 9, 2011 |
| Jun 7 | ISEW 2011: ECML PKDD Workshop: Intelligent Techniques in Software Engineering, at ECML PKDD 2011, Athens, Greece, Sep 5 and 9, 2011 |
| Jun 7 | DMLG 2011: ECML PKDD Workshop: Machine Learning and Data Mining in and around Games, at ECML PKDD 2011, Athens, Greece, Sep 5 and 9, 2011 |
| Jun 7 | KD-HCM: Workshop on Knowledge Discovery in Health Care and Medicine , at ECML PKDD 2011, September 5-9, Athens, Greece |
| Jun 10 | RecSys 2011 demos: Fifth ACM Conference on Recommender Systems, Oct 23-27, 2011, Chicago, IL, USA |
| Jun 13 | MCP 2011: AI*IA Workshop on Mining Complex Patterns , Palermo, Italy, September 17, 2011 |
| Jun 14 | ADKDD-2011: The 5th Annual Int. Workshop on Data Mining and Audience Intelligence for Online Advertising, at KDD-2011, Aug 21-24, San Diego, CA |
| Jun 15 | AMAI-LocalPatterns: Annals of Mathematics and Artificial Intelligence: Special Issue on Local Pattern Mining in Graph-Structured Data, Guest Editors: Tanya Y. Berger-Wolf, Tamas Horvath |
| Jun 15 | DMCS 2011: Fourth Workshop on Data Mining Case Studies and Success Stories and Fourth Data Mining Practice Prize, December 10, 2011, Vancouver, Canada |
| Jun 17 | ICDM '11: The 11th IEEE International Conference on Data Mining, December 11-14, 2011, Vancouver, Canada |
| Jun 20 | IA2011: SIGIR 2011 Workshop on Internet Advertising, July 28, 2011, Beijing, China |
| Jun 20 | LSHC2: Joint ECML/PKDD - PASCAL Workshop on Large-Scale Hierarchical Classification, Sep 5, 2011 at ECML/PKDD 2011 conference, Athens, Greece |
| Jun 20 | MIND 2011: Mining Complex Entities from Network and Biomedical Data, at ECML/PKDD 2011, 9 Sep 2011, Athens, Greece |
| Jun 24 | SMUC 2011: 3rd Int. Workshop on Search and Mining User-generated Contents, Oct 28, 2011, Glasgow, UK. |
| Jun 24 | ACM SIGSPATIAL GIS 2011: 19th ACM SIGSPATIAL Int. Conf. on Advances in Geographic Information Systems, Nov 1-4, 2011, Chicago, IL, USA |
| Jun 24 | AusDM 2011: Ninth Australasian Data Mining Conference, Ballarat, Victoria, Australia, 1-2 December 2011 |
July 2011
| Due | Name |
| Jul 1 | FDML 2011: 2011 International Symposium on Foundations of Data Mining and Learning , Kaohsiung, Taiwan, November 8-10, 2011 |
| Jul 1 | WSDM-12 workshop proposals: proposals for full and half-day workshops at the Web Search and Data Mining Conference, at WSDM conference, February 12, 2012, Seattle, WA, USA. |
| Jul 7 | ADMA 2011 : The 7th Int. Conf. on Advanced Data Mining and Applications, 17-19 December 2011, Tsinghua University, Beijing, China |
| Jul 7 | ADMA 2011: The 7th International Conference on Advanced Data Mining and Applications, 17-19 December 2011, Tsinghua University, Beijing, China |
| Jul 8 | BioVis 2011: IEEE Symposium on Biological Data Visualization , collocated with IEEE VisWeek, 23-24 October 2011, Providence, RI |
| Jul 8 | CI 2011: The First Int. Workshop on Climate Informatics, Aug 26, 2011, New York, NY |
| Jul 15 | NGDM'11: Next Generation Data Mining Summit, 4 Sep 2011, Athens, Greece |
| Jul 15 | Stream Data Mining 2011: ICTAI 2011 Special Session on Stream Data Mining, at 23rd IEEE Int. Conf. on Tools with Artificial Intelligence, Nov 7-9, 2011, Boca Raton, FL, USA |
| Jul 22 | IWGS 2011: The Second ACM SIGSPATIAL International Workshop on GeoStreaming , Nov 1, 2011, Chicago, IL, USA |
| Jul 23 | DaMNet 2011: ICDM 2011 Workshop on Data Mining in Networks, Vancouver, Canada, December 10, 2011. |
| Jul 23 | DDDM 2011 : The Fifth International Workshop on Domain-Driven Data Mining, at ICDM-11, December 10, 2011, Vancouver, Canada |
| Jul 23 | BioDM 2011: ICDM 2011 Workshop on Biological Data Mining and its Applications in Healthcare, Vancouver, Canada, December 10, 2011. |
| Jul 23 | DMCS 2011 : Fourth Workshop on Data Mining Case Studies and Success Stories and Fourth Data Mining Practice Prize, at ICDM-11, December 10, 2011, Vancouver, Canada |
| Jul 23 | MMIS-11 : The Fifth International Workshop on Mining Multiple Information Sources , at ICDM-11, December 10, 2011, Vancouver, Canada |
| Jul 23 | COMMPER 2011: First ICDM Workshop on Community Mining and People Recommenders, December 11-14, 2011, Vancouver, Canada |
| Jul 25 | CARS-2011: 3rd Workshop On Context-Aware Recommender Systems, at the 5th ACM Conference on Recommender Systems, October 23, 2011, Chicago, IL, USA |
| Jul 25 | RSWeb 2011: 3rd Worksop on Recommender Systems and the Social Web, at ACM RecSys'11, 23 Oct 2011, Chicago, IL, USA |
| Jul 25 | DiveRS 2011: Int. ACM RecSys Workshop on Novelty and Diversity in Recommender Systems, Chicago, IL, USA, 23 or 27 October 2011 |
August 2011
| Due | Name |
| Aug 1 | MDSM-2011: Multidimensional Stream Mining Workshop, at ICDM 2011 in Vancouver, Dec 10, 2011 |
| Aug 4 | WSDM-2012: 5th ACM International Conference on Web Search and Data Mining, Feb 8-12, 2012, Seattle, WA, USA. |
| Aug 5 | PADM 2011: 3rd IEEE Intl. Workshop on Privacy Aspects of Data Mining , at ICDM 2011, December 10, 2011, Vancouver, Canada |
| Aug 5 | LEMIR 2011: Int. Workshop on LEarning and data Mining for Robotics, at ICDM 2011, Dec. 10, 2011, Vancouver, Canada |
| Aug 5 | Climate-KD-11: Workshop on Knowledge Discovery From Climate Data: Prediction, Extremes, and Impacts, at IEEE ICDM 2011, December 10, 2011, Vancouver, Canada. |
| Aug 15 | ESANN 2012: European Symposium on Artificial Neural Networks, Computational Intelligence and Machine Learning, Bruges, Belgium, 25-27 April 2012 |
| Aug 15 | CIDASD: Computational Intelligent Data Analysis for Sustainable Development, Chapter proposals, Editors: Ting Yu, Nitesh Chawla, and Simeon Simoff, a part of "Data Mining and Knowledge Discovery Series" published by Taylor & Francis. |
| Aug 20 | WIN 2011: The Workshop on Information in Networks, Sep 30 - Oct 1, 2011, New York, NY |
| Aug 28 | PAKDD 2012-W: Workshop proposals for PAKDD 2012, Kuala Lumpur, Malaysia, May 29 - June 1, 2012 |
| Aug 28 | PAKDD 2012 workshops: The 16th Pacific-Asia Conference on Knowledge Discovery and Data Mining, workshop proposals, 29 May - 1 Jun, 2012, Kuala Lumpur, Malaysia |
| Aug 31 | SAC 2012 DS: The 27th Annual ACM Symposium on Applied Computing DATA STREAMS TRACK, Trento University, Italy, March 20-23, 2012 |
September 2011
| Due | Name |
| Sep 1 | BioVis Contest 2011: IEEE Symposium on Biological Data Visualization Contest, collocated with IEEE VisWeek, 23-24 October 2011, Providence, RI |
| Sep 1 | WSDM'12 tutorials: WSDM'12, The 2012 ACM International Conference on Web Search and Data Mining, Seattle, WA, Feb 8-12, 2012 |
| Sep 15 | OCABook: Online Collective Action: Dynamics of the Crowd in Social Media, Editors: Nitin Agarwal, Merlyna Lim, and Rolf T. Wigand |
| Sep 16 | WSDM-12-Phd: WSDM 2012 Doctoral Consortium Submissions, Seattle, WA, Feb 8, 2012 |
| Sep 30 | BigLearn-11: NIPS-2011 Workshop on Big Learning: Algorithms, Systems, and Tools for Learning at Scale, NIPS 2011 Workshop, Dec 16-17, Sierra Nevada, Spain |
| Sep 30 | SDM12-WT: The Twelfth SIAM Int. Conf. on Data Mining (Workshops/Tutorials proposals), Anaheim, CA, Apr 26-28, 2012 |
October 2011
| Due | Name |
| Oct 2 | PAKDD 2012: The 16th Pacific-Asia Conference on Knowledge Discovery and Data Mining, Kuala Lumpur, Malaysia, May 29 - June 1, 2012 |
| Oct 7 | ECG 2012: 12th Francophone Int. Conf. on Knowledge Discovery and Management (call for papers, workshops, software demos), Jan 31 -Feb 3 2012, Bordeaux, France |
| Oct 9 | IDA 2011 LB : IDA 2011 Int. Symposium on Intelligent Data Analysis - Late Breaking Research , 29-31 Oct, 2011, Porto, Portugal |
| Oct 13 | PAW-Toronto-12: Predictive Analytics World, Toronto, Canada, April 25-26, 2012 |
| Oct 13 | TAW-SF-12: Text Analytics World, San Francisco, CA, March 5-7, 2012 |
| Oct 13 | PAW-SF-12: Predictive Analytics World, San Francisco, CA, March 5-7, 2012 (March 4-10, including workshops) |
| Oct 14 | SDM12: The Twelfth SIAM Int. Conf. on Data Mining, Anaheim, CA, Apr 26-28, 2012 |
| Oct 14 | ECG 2012 workshops: 12th Francophone Int. Conf. on Knowledge Discovery and Management Workshops, Jan 31 -Feb 3 2012, Bordeaux, France |
| Oct 17 | COSTNIPS: Computational Trade-offs in Statistical Learning, NIPS 2011 Workshop, Dec 16-17, Sierra Nevada, Spain |
| Oct 17 | DEEPL-11: Deep Learning and Unsupervised Feature Learning Workshop, NIPS 2011 Workshop, Dec 16 or 17, Sierra Nevada, Spain |
November 2011
| Due | Name |
| Nov 1 | CVIU-12: Computer Vision and Image Understanding: Special Issue on Visual Concept Detection, Guest editors: Bart Thomee, Mark J. Huiskes, Michael S. Lew |
| Nov 4 | ADMC-2012: Salford Analytics and Data Mining Conference, San Diego, May 24-25, 2012 |
| Nov 4 | ADMC-2012 : Salford Analytics and Data Mining Conference, San Diego, May 24-25, 2012 |
| Nov 4 | Salford DM 2012: Salford Analytics and Data Mining Conference 2012, San Diego, CA, May 24-25, 2011 |
| Nov 4 | SBP12: 2012 International Conference on Social Computing, Behavioral-Cultural Modeling, and Prediction , University of Maryland, College Park, MD |
| Nov 13 | PAKDD-2012 Tutorials: The 16th Pacific-Asia Conference on Knowledge Discovery and Data Mining, 29 May - 1 June, 2012, Kuala Lumpur, Malaysia |
| Nov 13 | PAKDD 2012 TP: Tutorial proposals for The 16th Pacific-Asia Conference on Knowledge Discovery and Data Mining, Kuala Lumpur, Malaysia, May 29 - June 1, 2012 |
| Nov 13 | PAKDD-2012: The 16th Pacific-Asia Conference on Knowledge Discovery and Data Mining, 29 May - 1 June, 2012, Kuala Lumpur, Malaysia |
| Nov 15 | LMS: Literature-Mining Solutions for Life Science Research, Special Issue of Advances in Bioinformatics (May 2012) |
| Nov 21 | FLAIRS-2012-DM: FLAIRS-2012 Special Track on Data Mining, May 23-25, 2012, Marco Island, FL, USA |
December 2011
|
|
|