|
Past 2012 Calls for Data Mining, Analytics, and Knowledge Discovery papers |
Email CFPs related to Analytics, Data Mining, and Knowledge Discovery to  . Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
January 2012
| Due | Name |
| Jan 4 | DSDM'12: 2nd PAKDD Doctoral Symposium on Data Mining , 29 May - 1 June, Kuala Lumpur, Malaysia |
| Jan 6 | ACS-2012: 1st International Workshop on Analytics for Cyber-Physical Systems, at SIAM Data Mining (SDM-2012), Anaheim, CA, Apr 26-28, 2012 |
| Jan 13 | TMW12: Text Mining Workshop, at 2012 SIAM International Conference on Data Mining (SDM 2012), Anaheim, CA, Apr 28, 2012 |
| Jan 13 | PAISI-12: PAKDD-12 workshop: Intelligence and Security Informatics, Kuala Lumpur, Malaysia, May 29, 2012 |
| Jan 13 | MultiClust2012: Multiclust workshop on Discovering, Summarizing and Using Multiple Clusterings, Anaheim, CA, Apr 26-28, 2012 |
| Jan 13 | DMHM-12: PAKDD-12 workshop: Data Mining for Healthcare Management , Kuala Lumpur, Malaysia, May 29, 2012 |
| Jan 13 | 3Clust: Workshop on Multi-view data, High-dimensionality, External Knowledge: Striving for a Unified Approach to Clustering, at PAKDD 2012, May 29 - June 1, 2012. Kuala Lumpur, Malaysia |
| Jan 13 | DNASDM-12: The 1st Workshop on Dynamic Network Analysis at SDM-12, Anaheim, CA, Apr 26-28, 2012 |
| Jan 13 | ICWSM-12: 6th Int. AAAI Conf. On Weblogs And Social Media, Dublin, Ireland, 4-8 June 2012 |
| Jan 14 | DMHM12: Workshop on Data Mining for Healthcare Management, at SDM12, April 26-28, 2012, Anaheim, CA |
| Jan 15 | KDD-12W: KDD-2012 Workshop Proposals, at KDD-2012, Aug 12-16, 2012, Beijing, China |
| Jan 15 | NLDB 2012 : 17th Int. Conf. on Application of Natural Language Processing to Information Systems, June 26-28, Groningen, the Netherlands |
| Jan 18 | MLB-WCCI-12: Special Session on Machine Learning for Business, part of IJCNN: 2012 IEEE World Congress on Computational Intelligence, Brisbane, Australia, June 10-15, 2012 |
| Jan 18 | EDM-12: The Hybrid Special Session on Educational Data Mining , at 2012 IEEE Congress on Computational Intelligence (WCCI 2012), Jun 10 - 15, 2012, Australia |
| Jan 19 | PAW Chicago: Predictive Analytics World Chicago, Chicago, June 25-26, 2012 |
| Jan 19 | PAW-Chicago-12: Predictive Analytics World, Chicago, IL, June 25-26, 2012 |
| Jan 30 | DMHM: Third Workshop on Data Mining for Healthcare Management, at PAKDD-2012, May 29 - Jun 1, Kuala Lumpur, Malaysia. |
| Jan 31 | NLDB 2012: 17th Int. conf. on Application of Natural Language Processing to Information Systems, June 26-28, Groningen, the Netherlands. |
February 2012
| Due | Name |
| Feb 1 | TIST-SWM-12: ACM Transactions on Intelligent Systems and Technology (ACM TIST) Special Issue on Social Web Mining, Guest Editors: Francesco Bonchi, Wray Buntine, Ricard Gavalda, Shengbo Guo |
| Feb 5 | LSNA 2012: The 1st International Workshop on Large Scale Network Analysis, In conjunction with WWW 2012, April 16, 2012, Lyon, France |
| Feb 5 | AppWeb2012: Appification of the Web: Workshop at the 21st World Wide Web Conference (WWW 2012), April 16, 2012 - Lyon, France |
| Feb 10 | KDD-2012-IG: 18th ACM SIGKDD Conf. on Knowledge Discovery and Data Mining, Industry/Government Track, August 12-16, 2012, Beijing, China |
| Feb 10 | ICML-2012 w/t: The 29th International Conference on Machine Learning, workshop/tutorial proposals, University of Edinburgh, Scotland, June 26 -July 1, 2012 |
| Feb 10 | KDD-2012: 18th ACM SIGKDD Conf. on Knowledge Discovery and Data Mining, August 12-16, 2012, Beijing, China |
| Feb 10 | ICML-12-w: ICML 2012 - Call for Workshops , Edinburgh, Scotland. June 30 - July 1, 2012 |
| Feb 20 | SIGIR 2012-w: SIGIR 2012: Workshop Proposals, August 16, 2012, Portland, OR |
| Feb 24 | ICML-2012: The 29th International Conference on Machine Learning, University of Edinburgh, Scotland, June 26 -July 1, 2012 |
| Feb 28 | DATA-12: Int. Conf. on Data Technologies and Applications (DATA), Rome, Italy, 25-27 July, 2012 |
| Feb 28 | ADMI-12: The Eighth International Workshop on Agents and Data Mining Interaction, in conjunction with AAMAS-2012, Valencia, Spain, June 4-5, 2012 |
| Feb 29 | RWDM-12: Annals of Information Systems: Special Issue on Real World Data Mining , Guest Editors: M. Abou-Nasr, S. Lessmann, R. Stahlbock, G. M. Weiss |
March 2012
| Due | Name |
| Mar 1 | DMC-12: DATA MINING CUP 2012, prudsys User Days, June 26-27, 2012, Berlin, Germany |
| Mar 1 | SBDM-12: PRICAI 2012 Special Session on Scalable Big Data Mining, at PRICAI 2012, Sep 3 - 7, 2012, Kuching, Sarawak, Malaysia |
| Mar 2 | PAW Germany: Predictive Analytics World Germany, Dusseldorf, Germany, Nov 6-7, 2012 |
| Mar 2 | ICWSM-12-w: Sixth Int. AAAI Conf. on Weblogs and Social Media, Dublin, Ireland, June 4-8, 2012 |
| Mar 2 | RAMSS: Real-Time Analysis and Mining of Social Streams, Workshop on Real-Time Analysis and Mining of Social Streams at ICWSM-2012, Dublin, Ireland, June 4-8, 2012 |
| Mar 8 | WOD-2012: First Int. Workshop on Open Data, May 25, 2012, Nantes, France. |
| Mar 9 | ECML/PKDD-12 WT: Call for Workshops and Tutorials at ECML PKDD 2012, Bristol, UK, 24-28 Sep 2012 |
| Mar 9 | ECML PKDD 2012 T: Call for Tutorial proposals for The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases, Sep 24-28, 2012, Bristol, UK |
| Mar 9 | ECML PKDD 2012 W: Call for Workshop proposals for The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases, Sep 24-28, 2012, Bristol, UK |
| Mar 15 | TSD 2012: 15th Int. Conf. on TEXT, SPEECH and DIALOGUE , Brno, Czech Republic, 3-7 Sep 2012 |
| Mar 15 | UGCBook: Mining of User Generated Content and Its Applications, Editors: Marie-Francine Moens, Juanzi Li, Tat-Seng Chua |
| Mar 24 | FFDM 2012: 2012 International Symposium on Foundations and Frontiers of Data Mining, In conjunction with 2012 IEEE International Conference on Granular Computing, Hangzhou, China, Aug 11-13, 2012 |
| Mar 30 | PAW-GOV 2012: PAW for Government, Sep 17-18, 2012, Washington, DC |
April 2012
| Due | Name |
| Apr 1 | GTM: 2nd Global TechMining Conference: Analysis, and Visualization, Sep 5, 2012, Montreal, Quebec, Canada |
| Apr 2 | RecSys : ACM Int. Conf. on Recommender Systems 2012, Sep 9-13, 2012, Dublin, Ireland |
| Apr 6 | ICDM-12-w: IEEE ICDM 2012 Call for Workshop Proposals, Dec 10-13, 2012, Brussels, Belgium |
| Apr 6 | INFN-12: Special Issue on Information Fusion, Data Analysis and Mining, and Knowledge Discovery in Hybrid Networks, Guest Editors: Pratik K. Biswas, Hairong Qi, Varun Chandola, Antonio Mucherino |
| Apr 6 | ICDM '12:w: The 12th IEEE International Conference on Data Mining, December 10-13, 2012, Brussels, Belgium |
| Apr 6 | TIR'12: 9th International Workshop on Text-Based Information Retrieval, at DEXA 2012, 23rd Int. Conf. on Database and Expert Systems Applications, Vienna, Austria, Sep 3-7, 2012 |
| Apr 6 | KDD-2012-Demos: 18th ACM SIGKDD Conf. on Knowledge Discovery and Data Mining, Demos and Exhibits, Email a short demo proposal to exhibitions@kdd2012.com. KDD-2012 is August 12-16, 2012, Beijing, China |
| Apr 6 | ICDM-2012-w: The 12th IEEE Int. Conf. on Data Mining Workshop Proposals, Dec 10-13, 2012, Brussels, Belgium |
| Apr 12 | DMIN'12: The 2012 International Conference on Data Mining (DMIN'12), July 16-19, 2012, Las Vegas, Nevada, USA |
| Apr 13 | PAW Boston 2012: Predictive Analytics World (Bos), Sep 30 - Oct 4, 2012, Boston, MA |
| Apr 13 | TAW Boston 2012: Text Analytics World (Bos), Oct 2-3, 2012, Boston, MA |
| Apr 13 | ICTQBI: ICT Quality and Business Intelligence, at 8th Int. Conf. on the Quality of Information and Communications Technology, Lisbon, Portugal, 3 to 6 September 2012 |
| Apr 15 | FOSINT 2012: International Symposium on Foundation of Open Source Intelligence and Security Informatics, at ASONAM-2012, Istanbul, Turkey, 26-29 Aug 2012 |
| Apr 15 | ASONAM 2012: The IEEE/ACM international conference on Advances in Social Network Analysis and Mining , Istanbul Turkey 26-29 August 2012 |
| Apr 16 | RecSys 2012 T: 6th ACM International Conference on Recommender Systems, Tutorial Proposals, September 9 - 13, 2012, Dublin, Ireland |
| Apr 19 | ECML PKDD: The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases, September 24-28, 2012, Bristol, UK |
| Apr 19 | ECML PKDD 2012: The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases, Sep 24-28, 2012, Bristol, UK |
| Apr 19 | ECML-PKDD 2012: The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases, Sep 24-28, 2012, Bristol, UK |
| Apr 26 | TIR 2012: 9th Int. Workshop on Text-based Information Retrieval in conjunction with DEXA 2012, Vienna, Austria, Sep 3-7, 2012 |
| Apr 28 | MCSD 12: ADBIS Workshop on Mining Complex and Stream Data, at the 16th Advances in Databases and Information Systems Conference (ADBIS 2012), Sep 17, 2012, Poznan, Poland. |
| Apr 29 | ICDM 2012 Contest : IEEE ICDM 2012, Brussels, Belgium, Dec 10 - 13, 2012 |
| Apr 30 | RDMbook2: Book: Data Mining Applications with R (Elsevier), Editors: Yanchang Zhao, Yonghua Cen |
| Apr 30 | IADIS: EUROPEAN CONFERENCE ON DATA MINING 2012, Lisbon, Portugal, 21-23 July 2012 |
May 2012
| Due | Name |
| May 1 | SWSM-12: Int. J. of Web Science (IJWS) Special Issue on Social Web Search and Mining, Guest Editors: Yi Fang, Jiang Bian |
| May 7 | PersDB 2012 : 6th Int. Workshop on Personalized Access, Profile Management, and Context Awareness in Databases , at with VLDB 2012, Aug 31, Istanbul, Turkey. |
| May 7 | MLG-2012: Tenth workshop on Mining and Learning with Graphs, at ICML-2012, Edinburg, July 1, 2012 |
| May 7 | DA-2012: DATA ANALYTICS 2012, The First Int. Conf. on Data Analytics, September 23-28, 2012, Barcelona, Spain |
| May 7 | AdML: ICML-2012 Online Advertising Workshop, at ICML-2012, June 30 or July 1, 2012, Edinburgh, Scotland |
| May 8 | ACML: Fourth Asian Conference on Machine Learning, Nov 4-6, Singapore |
| May 8 | SensorKDD-2012: 6th International Workshop on Knowledge Discovery from Sensor Data , at ACM KDD 2012, Beijing, China, August 12, 2012 |
| May 9 | BigMine-12: Big Data Mining: 1st Int. Workshop on Big Data, Streams and Heterogeneous Source Mining: Algorithms, Systems, Programming Models and Applications, at KDD-2012, Bejing, China, August 12-16, 2012 |
| May 10 | CROWDKDD12: KDD 2012 Workshop on Crowdsourcing and Data Mining, Beijing, China, August 12, 2012 |
| May 11 | SocialCom: 2012 ASE/IEEE International Conference on Social Computing , Sep 3-6, 2012, Amsterdam, The Netherlands |
| May 11 | SocialCon 2012: 2012 ASE/IEEE Int. Conf. on Social Computing, Amsterdam, The Netherlands, September 3-6, 2012 |
| May 11 | TAVA: Special issue on Theory and Application of Visual Analytics, Journal of Multimedia Processing and Technologies , Editors: Michael Granitzer, Wolfgang Kienreich, Vedran Sabol |
| May 12 | IDA 2012: Int. Symposium on Intelligent Data Analysis, Oct 25-27, 2012, Helsinki, Finland |
| May 12 | IDA: 11th Int. Symposium on Intelligent Data Analysis , 25-27 Oct, Helsinki, Finland |
| May 12 | CDKD 2012: The First Int. Workshop on Cross Domain Knowledge Discovery in Web and Social Network Mining, at ACM KDD 2012, Beijing, China, August 12, 2012 |
| May 14 | SoftwareMining: The First International Workshop on Software Mining , At KDD-2012 , Beijing, China, August 12-16, 2012 |
| May 14 | SOFTMINE12: The First International Workshop on Software Mining, at KDD-2012 , Beijing, China, August 12-16, 2012 |
| May 15 | IDAMAP-2012: Intelligent Data Analysis in bioMedicine And Pharmacology, 26th August, 2012, A one-day colloquium in Pisa, Italy |
| May 15 | MultiClust: Special Issue of the Machine Learning journal on "MultiClust: Discovering, Summarizing and Using Multiple Clusterings", Guest editors are Emmanuel Muller, Ira Assent, Stephan Gunnemann, Thomas Seidl and Jennifer Dy. |
| May 16 | ADKDD 2012: The 6th Annual Int. Workshop on Data Mining for Online Advertising and Internet Economy, at ACM KDD-2012, Beijing, China, August 12, 2012 |
| May 17 | ALT-2012: The 23rd International Conference on Algorithmic Learning, Lyon, France, Oct 29 - 31, 2012 |
| May 17 | DS-2012: The 15th International Conference on Discovery Science, Lyon, France, Oct 29 - 31, 2012 |
| May 18 | CIDU 2012: Conference on Intelligent Data Understanding, Boulder, Colorado, USA, Oct 24-26, 2012 |
| May 18 | ECML PKDD n: NECTAR-track, The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases, September 24-28, 2012, Bristol, UK |
| May 18 | ECML-PKDD-2012-demos : ECML PKDD 2012 call for demos and NECTAR-track submissions, 24-28 Sep 2012, Bristol, UK |
| May 18 | ECML PKDD d: Demonstrations, The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases, September 24-28, 2012, Bristol, UK |
| May 18 | CIKM 2012: The 21st ACM Int. Conf. on Information and Knowledge Management, Oct 29 - Nov 2, 2012, Maui, Hawaii |
| May 20 | JIMSE: Joint workshop on Intelligent Methods for Software System Engineering, at ECAI-2012, August 27 or 28, 2012, Montpellier, France |
| May 22 | Sensor-KDD: Sixth Int. Workshop on Knowledge Discovery from Sensor Data , at KDD-2012, Beijing, China, Aug 12, 2012 |
| May 24 | DATA ANALYTICS 2012: The First Int. Conference on Data Analytics, Sep 23-28, 2012, Barcelona, Spain |
| May 25 | PAW London: Predictive Analytics World (UK), November 27-28, 2012 in London, UK |
| May 26 | SPSN-2012: 3rd Workshop on Security and Privacy in Social Networks, at IEEE SocialCom 2012, Amsterdam, The Netherlands, September 3-6, 2012 |
| May 30 | IDAMAP 2012: Intelligent Data Analysis in bioMedicine And Pharmacology, 26 Aug 2012, Pisa, Italy |
| May 31 | TiiS-12: ACM TiiS special issue on Interactive Computational Visual Analytics, Guest Editors: Remco Chang, David Ebert, Daniel Keim |
| May 31 | UDM: Ubiquitous Data Mining Workshop, at ECAI 2012, Montpellier, France, August 27-31, 2012 |
June 2012
| Due | Name |
| Jun 1 | IJWS-SWSM: International Journal of Web Science Special Issue on Social Web Search and Mining, Guest Editors: Yi Fang, Zenglin Xu, Jiang Bian, and Ziad Al Bawab |
| Jun 1 | ISMIS'12: The 20th Int. Symposium on Methodologies for Intelligent Systems, Macau, 4-7 Dec 2012 |
| Jun 7 | ACM-BCB 2012: ACM Conference on Bioinformatics, Computational Biology and Biomedicine , Oct 7-10, 2012, Orlando, FL |
| Jun 7 | StrataRx: O'Reilly Conference Making Health Data Work, Oct 16-17, 2012, San Francisco, CA |
| Jun 8 | PGM2012: Probabilistic Graphical Models Workshop, Granada, Spain, 19-21 September 2012 |
| Jun 8 | RSWEB-2012: 4th Workshop on Recommender Systems & the Social Web in conjunction with ACM RecSys 2012 , Dublin, Ireland, September 9, 2012 |
| Jun 14 | KDIR: Int. Conf. on Knowledge Discovery and Information Retrieval, Barcelona, Spain, 4-7 October, 2012 |
| Jun 15 | SocialInfo 2012: 2012 ASE/IEEE Int. Conf. on Social Informatics, Washington D.C., USA, October 5-7, 2012 |
| Jun 18 | IEEE ICDM 2012: The 12th IEEE International Conference on Data Mining, December 10-13, 2012, Brussels, Belgium |
| Jun 18 | IMMM 2012: The Second Int. Conf. on Advances in Information Mining and Management, Oct 21-26, 2012, Venice, Italy |
| Jun 18 | GIS 2012: 20th ACM SIGSPATIAL Int. Conf. on Advances in Geographic Information Systems, Nov 6-9, 2012, Redondo Beach, CA, USA |
| Jun 18 | CARS-2012: 4th Workshop On Context-Aware Recommender Systems, At the 6th ACM Conference on Recommender Systems, September 9, 2012 - Dublin, Ireland |
| Jun 22 | VisWeek Tutorials: IEEE VisWeek 2012 Tutorials provide background on new tools and application domains necessary for research in data and information visualization and visual analytics. , 14-19 Oct 2012, Seattle, WA, USA |
| Jun 22 | VisWeek Workshops: IEEE VisWeek 2012 workshops related to all areas of visualization including information visualization and visual analytics, 14-19 Oct 2012, Seattle, WA, USA |
| Jun 22 | VisWeek Panels: IEEE VisWeek 2012 Panels address important and/or controversial applications and issues in scientific and information visualization and visual analytics, 14-19 Oct 2012, Seattle, WA, USA |
| Jun 23 | CIKM-demos: The 21st ACM Int. Conference on Information and Knowledge Management (ACM CIKM 2012) call for demonstrations, Maui, Hawaii, USA, Oct 29 - Nov 2, 2012 |
| Jun 29 | Silver: Int. workshop on Learning from Unexpected Results, at ECML-PKDD 2012, August 24-28, Bristol, UK |
| Jun 29 | ECML PKDD W1: ECML PKDD 2012 General Call for Workshop Papers, - MUSE: Mining Ubiquitous and Social Environments - NFMCP: New Frontiers in Mining Complex Patterns - Silver: The Silver Lining - learning from unexpected results - IID: Instant Interactive Data Mining - LDSSB: Learning and Discovery in Symbolic Systems Biology, Bristol, UK, Sep 24, 2012 |
| Jun 29 | IID 2012: Workshop On Instant Interactive Data Mining, at ECML/PKDD 2012, Bristol, UK, 24 Sep 2012 |
| Jun 29 | ECML PKDD W: ECML PKDD 2012 General Call for Workshop Papers, Bristol, UK, Sep 24-28, 2012 |
| Jun 29 | ECML PKDD W-Sep28: ECML PKDD 2012 General Call for Workshop Papers, SDAD: Sentiment Discovery from Affective Data ALRA: Active Learning in Real-world Applications I-Pat: Mining and exploiting interpretable local patterns COMMPER: Community Mining and People Recommenders CoLISD: Collective Learning and Inference on Structured Data ECML/PKDD 2012 Discovery Challenge: Third Challenge on Large Scale Hierarchical Text Classification, Bristol, UK, Sep 28, 2012 |
| Jun 29 | DTMBIO 12: ACM Sixth Int. Workshop on Data and Text Mining in Biomedical Informatics, ACM 20th Conference on Information and Knowledge Management (CIKM) Maui, Hawaii, USA |
| Jun 29 | NFMCP 2012: Int. Workshop on New Frontiers in Mining Complex Patterns, at ECML/PKDD 2012, Bristol, UK, 24 Sep 2012 |
July 2012
| Due | Name |
| Jul 1 | WOSS 2012: First Int. Workshop on Online Social Systems, at VLDB 2012 on August 31st, 2012, in Istanbul, Turkey. |
| Jul 13 | CI 2012: The Second Int. Workshop on Climate Informatics, Sep 20-21, 2012, NCAR, Boulder, Colorado |
| Jul 21 | PIKM 2012: Fifth Workshop for Ph.D. Students in Information and Knowledge Management, October 29, 2012, at ACM Conf. on Information and Knowledge Management (CIKM) 2012, Maui, Hawaii, USA, Oct 29 - Nov 2, 2012 |
| Jul 23 | NETTAB 2012: Integrated Bio-Search: technologies, systems and applications for searching and analyzing data, knowledge, etc for answering complex bio-medical-molecular questions, November 14-16, 2012, Como, Italy |
| Jul 24 | Data 2.0: Data 2.0 Labs: San Francisco city-wide data festival, San Francisco, CA, Sep 22-27 |
| Jul 24 | ACML 2012: The 4th Asian Conference on Machine Learning, Nov 4-6, 2012, Singapore |
| Jul 25 | CARS-2011: 3rd Workshop On Context-Aware Recommender Systems, at the 5th ACM Conference on Recommender Systems, October 23, 2011, Chicago, IL, USA |
| Jul 27 | LSHC3: ECML/PKDD - PASCAL Discovery Challenge Workshop on Large-Scale Hierarchical Classification, at ECML/PKDD, Sep 28, 2012, Bristol, UK |
| Jul 29 | Silver 2012: International workshop on Learning from Unexpected Results, at ECML-PKDD 2012, August 24-28, Bristol, UK |
| Jul 31 | ADMA 2012: The 8th Int. Conf. on Advanced Data Mining and Applications, 15-18 December 2012, Nanjing, China |
| Jul 31 | DaMiC 2012 : The International Workshop on Data Analytics and Mining in the Cloud, at the 4th IEEE International Conference on Cloud Computing Technology and Science (IEEE CloudCom 2012), Taipei, Taiwan, December 3-6, 2012 |
August 2012
| Due | Name |
| Aug 1 | AusDM: The Tenth Australasian Data Mining Conference, Sydney, Australia, 5-7 Dec 2012 |
| Aug 1 | UISN: The Use and Impact of Social Networking, Special issue of the Journal of Theoretical and Applied Electronic Commerce Research, Guest editors: Frantisek Sudzina, Hans-Dieter Zimmermann, and Sherah Kurnia |
| Aug 1 | BDA2012: Big Data Analytics, Dec 24-26, 2012, New Delhi, India |
| Aug 6 | CIPPF'2012: Workshop on Class Imbalances: Past, Present, Future, at ICMLA-2012 Conf., Boca Raton, FL USA, Dec 12-15, 2012 |
| Aug 10 | DMoLD: Data Mining on Linked Data workshop with Linked Data Mining Challenge , at 20th Int. Symp. on Methodologies of Intelligent Systems (ISMIS 2012), Macao, 4-7 December 2012 |
| Aug 10 | WPDM: ICDM-2012 Workshop on Declarative Data Mining, December 10, 2012, Brussels, Belgium |
| Aug 10 | PinSoDa 2012: IEEE ICDM Workshop on Privacy in Social Data , at IEEE ICDM'12, December 10, 2012, Brussels, Belgium |
| Aug 10 | COSTS: ICDM-2012 Workshop on Cost Sensitive Data Mining, December 10, 2012, Brussels, Belgium |
| Aug 10 | ICDM 2012 demos: The 12th IEEE International Conference on Data Mining Demo Proposals, December 10-13, 2012, Brussels, Belgium |
| Aug 10 | SENTIRE: IEEE ICDM Workshop on Sentiment Elicitation from Natural Text for Information Retrieval and Extraction , at IEEE ICDM'12, December 10, 2012, Brussels, Belgium |
| Aug 10 | ICDM '12-w: The 12th IEEE International Conference on Data Mining workshops, December 10-13, 2012, Brussels, Belgium |
| Aug 10 | ICDM 2012 tutorials: The 12th IEEE International Conference on Data Mining Tutorial Proposals, December 10-13, 2012, Brussels, Belgium |
| Aug 10 | DPADM: Int. Workshop on Discrimination and Privacy-Aware Data Mining, at IEEE ICDM'12, December 10, 2012, Brussels, Belgium |
| Aug 10 | DaMNet 2012: The IEEE ICDM 2012 Workshop on Data Mining in Networks, at IEEE International Conference on Data Mining (ICDM), December 10, 2012, Brussels, Belgium |
| Aug 10 | DMoLD'12: Data Mining on Linked Data Workshop and Challenge, at 20th Int. Symposium on Methodologies of Intelligent Systems, ISMIS 2012, 4-7 Dec 2012 Macau |
| Aug 10 | PTDM: Practical Theories of Exploratory Data Mining Workshop, at IEEE Int. Conference on Data Mining (ICDM 2012), Dec 10-13, 2012, Brussels, Belgium |
| Aug 10 | SMAM: The Special Workshop on Social Media Analysis and Mining, at IEEE International Conference on Data Mining (ICDM 2012), Dec 10-13, 2012, Brussels, Belgium |
| Aug 10 | COMAD: 18th International Conference on Management of Data, Dec 14-16, 2012, Pune, India |
| Aug 10 | BioDM: ICDM-2012 Workshop on Biological Data Mining and its Applications in Healthcare, December 10, 2012, Brussels, Belgium |
| Aug 10 | WEMA: ICDM-2012 Workshop on Web Entity Modeling and Applications, December 10, 2012, Brussels, Belgium |
| Aug 12 | ECML-PKDD 2013 JT: A new journal track in collaboration with Machine Learning and Data Mining and Knowledge Discovery journals, European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases , Prague, Czech Republic, Sep 23-27, 2012 |
| Aug 15 | BI2012: The 2012 International Workshop on Behavior Informatics, at the 2012 PIEEE/WIC/ACM Int. Conference on Web Intelligence, 4-7 Dec 2012, Macau, China |
| Aug 20 | WIN-2012: The Workshop on Information in Networks, Sep 28-29, 2012, New York City |
| Aug 20 | DaMiC 2012: Int. Workshop on Data Analytics and Mining in the Cloud, at IEEE CloudCom 2012, Taipei, Taiwan, Dec 3-6, 2012 |
| Aug 31 | BigSpatial-2012: 1st ACM SIGSPATIAL International Workshop on Analytics for Big Geospatial Data , Nov 6, 2012, Redondo Beach, CA, USA |
September 2012
| Due | Name |
| Sep 15 | SocialInformatics: 2012 ASE/IEEE International Conference on Social Informatics, Washington, DC, USA, Dec 14-16 |
| Sep 15 | WIML: Workshop for Women in Machine Learning, Co-located with NIPS, Lake Tahoe, Nevada, USA, Dece 3, 2012 |
| Sep 17 | ECMLPKDD 2014: Proposals for European Conf. on Machine Learning and Principals and Practice of Knowledge Discovery in Databases, invite groups interested in hosting the ECML/PKDD conference in 2014. |
| Sep 17 | JURISIN 2012: Sixth International Workshop on Juris-informatics, Nov 30 - Dec 1, 2012, Miyazaki, Japan |
| Sep 21 | ACM SAC 2013 - DATA STREAMS TRACK: The 28th Annual ACM Symposium on Applied Computing, Coimbra, Portugal, March 18-22, 2013. |
| Sep 22 | DBKDA 2013: The Fifth Int. Conf. on Advances in Databases, Knowledge, and Data Applications, Jan 27 - Feb 1, 2013, Seville, Spain |
| Sep 28 | OPT 2012: NIPS Workshop on Optimization for Machine Learning , Dec 7-8, 2012, Lake Tahoe, NV, USA |
| Sep 30 | SDM13 W/T: 2013 SIAM International Conference on Data Mining Workshop/Tutorial Proposals , Austin, TX, USA, May 2-4, 2013 |
October 2012
| Due | Name |
| Oct 1 | ICML 2013 Cycle I: The 30th International Conference on Machine Learning, Atlanta, GA, USA Jun 16-21, 2013 |
| Oct 1 | ICML-2013 C1: The 30th Int. Conference on Machine Learning, Cycle 1, Atlanta, GA, June 16-21, 2013 |
| Oct 1 | PAKDD 2013: The 17th Pacific-Asia Conference on Knowledge Discovery and Data Mining , Gold Coast, Australia |
| Oct 5 | EGC 2013: 13th Francophone Int. Conference on Knowledge Discovery and Management, Jan 29 - Feb 1 2013, Toulouse, France |
| Oct 5 | CONTEXTAWARE: Machine Learning Approaches to Mobile Context Awareness, Dec 8 2012, Lake Tahoe, NV, US |
| Oct 10 | CIDM-13: 2013 IEEE Symposium on Computational Intelligence and Data Mining, part of the IEEE Symposium Series on Computational Intelligence 2013, 15-19 April 2013, Singapore |
| Oct 12 | PAW 13 Toronto: Predictive Analytics World Toronto, call for speaker proposals, Toronto, ON, Canada, Mar 20-21, 2013 |
| Oct 12 | PAW 13 SF: Predictive Analytics World San Francisco, call for speaker proposals, San Francisco, CA, April 15-16, 2013 |
| Oct 12 | SDM'13: The 12th SIAM Int. Conference On Data Mining, Austin, TX, USA, May 2-4, 2013 |
| Oct 28 | BICoB-2013: 5th Int. Conf. on Bioinformatics and Computational Biology, March 4-6, 2013, Honolulu, Hawaii, USA |
| Oct 30 | SAS12 West: Sentiment Analysis Symposium , Oct 30, 2012, San Francisco, CA |
November 2012
| Due | Name |
| Nov 7 | SBP13: 2013 International Conference on Social Computing, Behavioral-Cultural Modeling, & Prediction , Washington, DC, USA, Apr 2-5, 2013. |
| Nov 13 | SIGMOD 2013: ACM SIGMOD Int. Conference on Management of Data, New York City, New York, June 23-28, 2013 |
| Nov 16 | ml4society: Machine Learning Journal, Special Issue: Machine Learning for Science and Society, Edited by Cynthia Rudin (MIT) and Kiri L. Wagstaff (Jet Propulsion Laboratory) |
| Nov 19 | WWW2013: International World-Wide Web Conference, Rio de Janeiro, Brazil, May 13-17, 2013 |
| Nov 19 | FLAIRS-DM: FLAIRS-2013 Special Track on Data Mining, May 22-24, 2013, St. Pete Beach, FL, USA |
| Nov 20 | BICoB2013: 5th Int. Conference on Bioinformatics and Computational Biology, workshop proposals, email proposals to mtan[at]etu.edu.tr, Mar 4-6, 2013, Honolulu, Hawaii, USA |
| Nov 30 | RFID: The Journal of Theoretical and Applied Electronic Commerce Research, a special issue on RFID: towards Ubiquitous Computing & the web of Things, Guest editors; Ygal Bendavid, Samuel Fosso Wamba, and Joseph Barjis |
| Nov 30 | CaRR 2013: 3rd Workshop on Context-awareness in Retrieval and Recommendation, at ACM WSDM 2013, Rome, Italy, Feb 5, 2013 |
| Nov 30 | WIMS 2013 W: 3d International Conference on Web Intelligence, Mining and Semantics, Workshop proposals, 12-14 June, 2013, Madrid, Spain |
December 2012
| Due | Name |
| Dec 1 | ICML-13 W: ICML 2013 Workshop Proposals, Jun 20-21, Atlanta, GA, USA |
| Dec 1 | IJCAI-13-tut: IJCAI-13 Tutorial proposals, Beijing, China, Aug 3-9, 2013 |
| Dec 17 | Sentiment-13: Sentiment Analysis Symposium, May 8, 2013, New York, NY |
| Dec 18 | DMA 2013: Int. Workshop on Data Mining in Agriculture, July 19, 2013, New York, NY |
