KDnuggets News Subscribers Statistics |
| Region/TLD | all | Business | Personal | Academic | Other |
| com | 6306 | 2148 | 4158 | 0 | 0 |
| net | 363 | 0 | 363 | 0 | 0 |
| edu | 757 | 0 | 0 | 757 | 0 |
| USA/Canada | 515 | 90 | 22 | 76 | 327 |
| Europe | 1891 | 854 | 396 | 637 | 4 |
| Asia | 1682 | 199 | 1063 | 397 | 23 |
| Latin America (incl. Mexico) | 254 | 125 | 55 | 66 | 8 |
| Africa, Middle East | 154 | 62 | 22 | 67 | 3 |
| Australia/Pacific | 158 | 68 | 10 | 62 | 18 |
| Other | 23 | 21 | 2 | 0 | 0 |
| All | 12103 | 3567 | 6091 | 2062 | 383 |
Subscribers classified, where possible, by region and type of email:
- Business (e.g. ibm.com, sas.com, spss.com),
- Personal (e.g. yahoo.com, hotmail.com, gmail.com),
- Academic (e.g. .edu, sfu.ca, ijs.si, univ-*.fr, .ac.jp, .edu.cn)
- or Other (e.g. .org, .gov).
|
|
| SUBSCRIBE |
|
Subscribe to KDnuggets News (free), the leading data mining & analytics newsletter, published twice a month.
Get the latest on data mining and analytics software, jobs, courses, competitions, datasets, meetings, webcasts, and more. |
|
|