KDnuggets News Subscribers Statistics
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Type | |||||
|---|---|---|---|---|---|
| Region/TLD | All | Business | Personal | Academic | Other |
| com | 5439 | 2259 | 3180 | 0 | 0 |
| net | 383 | 0 | 383 | 0 | 0 |
| edu | 776 | 0 | 0 | 776 | 0 |
| USA/Canada | 535 | 95 | 25 | 77 | 338 |
| Europe | 2017 | 926 | 399 | 687 | 5 |
| Asia | 1533 | 230 | 838 | 440 | 25 |
| South America and Mexico | 263 | 137 | 47 | 70 | 9 |
| Australia/Pacific | 163 | 67 | 11 | 67 | 18 |
| Africa, Middle East | 164 | 69 | 21 | 72 | 2 |
| Other TLD | 21 | 19 | 1 | 0 | 1 |
| All | 11294 | 3802 | 4905 | 2189 | 398 |
Subscribers classified, where possible, by region and type of email:
business (e.g. ibm.com, sas.com, spss.com),
personal (e.g. yahoo.com, hotmail.com, gmail.com),
academic (e.g. .edu, sfu.ca, ijs.si, univ-*.fr, .ac.jp, .edu.cn)
or other (e.g. .org, .gov).
Copyright © 2007 KDnuggets. Subscribe to KDnuggets News!