Top Big Data Influencers and Brands

Top Big Data influencers and brands on Twitter, selected by Onalytica based on the Pagerank analysis of Twitter graph.



Here are the top 20 Big Data Influencers and Brands, drawn from Onalytica's Top 100 Influencers and Brands list. These individuals and brands were chosen for the normalized Pagerank computed from their Twitter presence. These are the companies and individuals that will surely shape the competitive landscape of their industries in the coming years. We also added the number of Tweets and Twitter followers, as of Jan 31, 2015.


Top 20 Big Data Influencers

Rank Twitter Handle Name PageRank (Normalised) Tweets Twitter Followers
1 @jeremywaite Jeremy ☁️ 100 28266 72718
2 @BernardMarr Bernard Marr 70.89 8528 80382
3 @KirkDBorne Kirk Borne 52.77 31683 22100
4 @kncukier Kenneth Cukier 47.54 5731 6790
5 @kdnuggets Gregory Piatetsky 47.27 19245 29014
6 @Viktor_MS V Mayer-Schönberger 46.64 1432 2730
7 @ThorOlavsrud Thor Olavsrud 35.82 487 2280
8 @bobehayes Bob E. Hayes, PhD 32.91 17737 3078
9 @GilPress Gil Press 28.88 13904 5358
10 @IdeaXplorer JR Reagan 28.01 13862 35895
11 @NeelieKroesEU Neelie Kroes 26.49 9224 118973
12 @AnalyticsChap Joe Burridge 24.98 1824 33949
13 @tamaradull Tamara Dull 23.61 9619 7164
14 @setlinger Susan Etlinger 22.43 8367 8536
15 @MikeSutcliff MikeSutcliff 20.38 1446 1568
16 @jameskobielus jameskobielus 19.22 52356 15477
17 @BigDataGal Lillian Pierson, PE 17.88 6241 15206
18 @BerinSzoka Berin Szoka 17.85 15227 4960
19 @VanRijmenam Mark van Rijmenam 17.28 6469 3336
20 @lmclaughlin Laurianne McLaughlin 17.11 8547 5196

Top 20 Big Data Brands

Rank Twitter Handle Name PageRank (Normalised) Tweets Twitter Followers
1 @IBMbigdata IBM big data 100 21487 62055
2 @BigDataExpo BigDataEXPO ® 95.41 35727 14203
3 @CIOonline CIO.com 89.53 27187 114774
4 @WorldBank World Bank 82.16 18849 1075376
5 @cloudera Cloudera 79.73 4572 63239
6 @Teradata Teradata 73.65 8017 22840
7 @Accenture Accenture 72.17 12609 226200
8 @strataconf O'Reilly Strata 59.97 8047 21928
9 @InformationWeek InformationWeek 57.91 42802 91414
10 @SmartDataCo SmartData Collective 56.89 23948 19941
11 @tableau Tableau Software 54.59 8714 46551
12 @TechFTC Tech@FTC 52.1 640 3283
13 @mapr MapR Technologies 46.36 3634 24634
14 @Gartner_inc Gartner 45.49 12826 238980
15 @Oracle Oracle 42.42 7561 319532
16 @hortonworks Hortonworks 41.61 3735 86127
17 @ISpeakAnalytics Accenture Analytics 40.05 11076 37275
18 @qubole Qubole 39.6 2098 2714
19 @BigDataStartups BigData-startups.com 37.63 5 54
20 @generalelectric General Electric 37.15 77437 296706

Related: