Top LinkedIn Groups for Analytics, Big Data, Data Mining, and Data Science – from “Big Bang” to Now
We examine top LinkedIn groups in Analytics, Big Data, Data Mining, and Data Science from the Big Bang era of group creation to present, and identify the largest groups, the fastest growing groups, and 2 main clusters.
Table 2: Top LinkedIn Analytics, Big Data, Data Mining, and Data Science groups, members and growth, 2015 Q1
Color code: If growth percentage is 25% above median, it is in green font, elseif it is 25% below median, it is in red font, else in black font.
LinkedIn Group | Created | Members (Mar 30, 2015) |
Growth 13q1 to 14q1 |
Growth 14q1 to 15q1 |
---|---|---|---|---|
Median | 1-Sep-08 | 18377 | 49.1% | 36.6% |
|
28-Sep-07 | 174362 | 72.9% | 48.5% |
|
30-Oct-07 | 150147 | 20.6% | 21.4% |
|
19-Feb-09 | 128805 | 81.6% | 40.6% |
|
1-Mar-12 | 120776 | 98.2% | 68.4% |
|
3-Mar-08 | 70326 | 42.1% | 36.6% |
|
25-Jul-08 | 68539 | 115.0% | 62.1% |
|
23-Dec-08 | 46481 | 47.3% | 37.6% |
|
1-Sep-08 | 45443 | 90.5% | 54.5% |
|
6-Jul-11 | 33139 | 258.4% | 112.1% |
|
26-Feb-09 | 32994 | 16.6% | 19.3% |
|
12-Mar-08 | 24712 | 51.1% | 31.8% |
|
25-Jun-08 | 24575 | 31.9% | 21.5% |
|
26-Sep-07 | 24049 | 14.4% | 6.0% |
|
2-Oct-08 | 21813 | 59.6% | 36.6% |
|
10-Feb-12 | 20876 | 47.2% | 65.2% |
|
22-May-08 | 20432 | 11.1% | 8.1% |
|
6-Jan-08 | 20000 | 3.5% | 3.0% |
|
10-Apr-09 | 18377 | 34.5% | 26.8% |
|
13-Apr-08 | 18283 | 33.7% | 24.0% |
|
24-Sep-08 | 17616 | 27.9% | 22.8% |
|
11-Jan-09 | 16453 | 65.0% | 41.7% |
|
2-Jun-08 | 16404 | 27.0% | 20.9% |
|
22-Jul-11 | 14277 | 186.1% | 66.4% |
|
8-Jun-09 | 14063 | 112.3% | 106.7% |
|
16-Mar-09 | 12604 | 70.7% | 70.7% |
|
30-Aug-11 | 11677 | 124.8% | 142.1% |
|
31-Mar-08 | 10762 | 49.1% | 31.3% |
|
10-Jul-08 | 9185 | 41.2% | 29.8% |
|
24-Sep-07 | 9086 | 21.2% | 17.5% |
|
10-Dec-11 | 8895 | 229.2% | 165.4% |
|
3-Feb-10 | 8560 | 73.7% | 78.7% |
|
17-Apr-11 | 7126 | 22.2% | 18.3% |
|
6-Mar-08 | 6945 | 49.7% | 41.3% |
|
20-Jun-08 | 4854 | 32.1% | 24.1% |
|
11-Jul-08 | 4684 | 62.3% | 33.9% |
Related:
- Top LinkedIn Groups for Analytics, Big Data, Data Mining, and Data Science – Discussions up, Engagement down, May 2015.
- Update: Top LinkedIn Groups for Analytics, Big Data, Data Mining, and Data Science, Nov 2014.
- Top LinkedIn Groups in 2014 for Analytics, Big Data, Data Mining, and Data Science, Apr 2014.
- Top 2013 LinkedIn Groups for Analytics, Big Data, Data Mining, and Data Science, Dec 2013.
- Top LinkedIn Groups for Analytics, Big Data, Data Mining, and Data Science, Apr 2013.