Big Data 2017: Top Influencers and Brands
Onalytica's Big Data Influencer report for 2017 is here. Check out the names and brands that have made the list this year, and get up to speed on the latest happenings in Big Data.
Onalytica, a firm which specializes in social network analysis and influencer relationship software, recently released their latest Top 100 Big Data Influencers and Brands Report. The report not only lists the top 100 in each category but also graphically explores the relationships between them. As would be expected of an organization which specializes in this kind of data analysis, Onalytica has also shared their selection methodology in this informative blog post.
The report's website shares a list of the top 50 in each category (influencers and brands), while the downloadable full report contains the top 100. As a taste of what to expect, here is a list of the Top 20 Influencers:
Rank | Twitter Handle | Name | Company | Influencer Score |
---|---|---|---|---|
1 | @2morrowknight | Sean Gardner | World Communication Forum | 100 |
2 | @KirkDBorne | Kirk Borne | Booz Allen Hamilton | 83.03 |
3 | @Ronald_vanLoon | Ronald van Loon | Advertisement | 73.92 |
4 | @schmarzo | Bill Schmarzo | Dell EMC | 69.8 |
5 | @CROsnap | Chad Sanderson | Oracle Maxymiser | 58.57 |
6 | @TamaraMcCleary | Tamara McCleary | Thulium | 53.55 |
7 | @marcusborba | Marcus Borba | Boulder BI Brain Trust | 42.67 |
8 | @MariaBartiromo | Maria Bartiromo | Fox Business Network | 40.61 |
9 | @dez_blanchfield | Dez Blanchfield | CPT Consultants | 39.48 |
10 | @MikeQuindazzi | Mike Quindazzi | PwC | 38.79 |
11 | @DBaker007 | Duane Baker | Duane Baker | 37.43 |
12 | @VanRijmenam | Mark van Rijmenam | Datafloq | 36.55 |
13 | @tamaradull | Tamara Dull | SAS Institute | 33.7 |
14 | @Primary_Immune1 | Yoni Maisel | Primary Immuno Deficiency | 32.11 |
15 | @GlenGilmore | Glen Gilmore | Gilmore Business Network | 31.62 |
16 | @RussWalker1492 | Russell Walker | Northwestern University | 31.41 |
17 | @IoTRecruiting | Bill McCabe | SoftNet Search Partners LLC | 30.11 |
18 | @JimHarris | Jim Harris | Blindsided | 29.58 |
19 | @andi_staub | Andreas Staub | FehrAdvice | 29.5 |
20 | @alevergara78 | Alejandro Vergara | injause | 29.17 |
Below is one of the available graphs outlining the relationships between numerous top brands and influencers (click to enlarge).
A list of the top 20 brands follows (note KDnuggets location at position 8):
Rank | Twitter Handle | Name | Influencer Score |
---|---|---|---|
1 | @Dell | Dell | 100 |
2 | @DellEMC | Dell EMC | 66.01 |
3 | @AnalyticsWeek | AnalyticsWeek | 58.34 |
4 | @TechRepublic | TechRepublic | 55.33 |
5 | @ipfconline1 | insideHPC.com | 43.52 |
6 | @IBMAnalytics | IBM Analytics | 42.71 |
7 | @splunk | Splunk | 41.78 |
8 | @kdnuggets | KDnuggets | 41.36 |
9 | @databricks | Databricks | 40.09 |
10 | @thomsonreuters | Thomson Reuters | 36.9 |
11 | @cloudera | Cloudera | 36.9 |
12 | @Oracle | Oracle | 36.31 |
13 | @innovateuk | Innovate UK | 35.42 |
14 | @CsharpCorner | C# Corner | 34.49 |
15 | @techreview | MIT Tech Review | 33.7 |
16 | @Data2X | Data2X | 31.22 |
17 | @mapr | MapR Technologies | 30.77 |
18 | @Informatica | Informatica | 30 |
19 | @awscloud | Amazon Web Services | 28.56 |
20 | @Capgemini | Capgemini | 28.17 |
Related: