KDnuggets Home » Polls » Data Mining Conferences Attended (Dec 2006)

Data Mining Conferences Attended


 
  
Poll
Which data-mining related conferences have you attended in 2006? [81 voters]

KDD, Philadelphia, Aug 20-23 (24) 29.6%
ECML/PKDD, Berlin, Sep 18-22 (12) 14.8%
ICDM, Hong Kong, Dec 18-21 (10) 12.3%
SAS M2006, Las Vegas, Oct 23-24 (9) 11.1%
ICML, Pittsburgh, Jun 25-29 (8) 9.9%
SIAM Data Mining, Washington DC, Apr 20-22 (6) 7.4%
SPSS Directions, Chicago, Nov 6-9 (5) 6.2%
PAKDD, Singapore, Apr 9-12 (3) 3.7%
EGC, Lille, Jan 17-20 (3) 3.7%
SIGIR, Seattle, Aug 6-11 (2) 2.5%
JSM, Seattle, Aug 6-10 (2) 2.5%
Industrial DM, Leipzig, Jul 7-8 (2) 2.5%
AAAI, Boston, Jul 16-20 (2) 2.5%
VLDB, Seoul, Sep 12-15 (1) 1.2%
Salford Data Mining, San Diego, Mar 27-29 (1) 1.2%
DMIN, Las Vegas, Jun 26-29 (1) 1.2%
Other (31) 38.3%


Comments
  • Karl, None
  • Ralf, KDML-2006 at Hildesheim, Germany
  • Jip, ACM SAC in Dijon, France
  • bill, AISTATS, JSM (joint Statistical Meetings)
  • BD, KXEN User Group, November 16&17th

KDnuggets Home » Polls » Data Mining Conferences Attended (Dec 2006)