How powerful is your computer setup for your main analytics/data mining activity: [184 voters] | |
Processors/cores (each core counted as a separate processor): | |
1 (31) | ![]() |
2 (66) | ![]() |
3-4 (48) | ![]() |
5-16 (25) | ![]() |
17-64 (6) | ![]() |
>64 (8) | ![]() |
Memory: | |
<1 GB (8) | ![]() |
1-2 GB (33) | ![]() |
2.1-4 GB (70) | ![]() |
4.1-16 GB (43) | ![]() |
>16 GB (30) | ![]() |
Disk size: | |
<100 GB (13) | ![]() |
100-250 GB (55) | ![]() |
251 GB- 1 TB (66) | ![]() |
1.1 TB - 4 TB (32) | ![]() |
4.1-16 TB (9) | ![]() |
> 16 TB (9) | ![]() |
Operating System: | |
Windows (118) | ![]() |
Unix/Linux (51) | ![]() |
Apple (14) | ![]() |
Other (1) | ![]() |