What is your annual salary/income (in US$) and employer type:
We compared the results with 2009 Data miners salary (income) by region Poll.
Noting that only US/Canada, W. Europe, E. Europe, and Asia regions have enough data to be significant, we observe that in US and Europe average salaries went down in 2010 (presumably due to the recession), in Asia and Australia they went up.
Region | 2010 Salary | 2009 Salary | % Change | 2010 Count |
---|---|---|---|---|
US/Canada | $102,900 | 110.1 | -6.5% | 123 |
Australia/NZ | $95,600 | 83.6 | 14.4% | 8 |
W. Europe | $67,900 | 74.8 | -9.2% | 37 |
Asia | $56,700 | 31.1 | 82.1% | 14 |
Africa/MidEast | $52,500 | 20.0 | 162.5% | 4 |
E. Europe | $46,600 | 56.0 | -16.8% | 17 |
Latin America | $39,400 | 74.3 | -47.0% | 5 |
The following figure gives a breakdown by employer.