Industries / Fields where you applied Analytics / Data Mining in 2011?
[228 voters] ![]() ![]() | |
CRM/ consumer analytics (57) | ![]() ![]() |
Banking (43) | ![]() ![]() |
Health care/ HR (38) | ![]() ![]() |
Education (37) | ![]() ![]() |
Fraud Detection (32) | ![]() ![]() |
Science (31) | ![]() ![]() |
Social Networks (30) | ![]() ![]() |
Credit Scoring (29) | ![]() ![]() |
Direct Marketing/ Fundraising (28) | ![]() ![]() |
Insurance (28) | ![]() ![]() |
Finance (26) | ![]() ![]() |
Telecom / Cable (25) | ![]() ![]() |
Retail (24) | ![]() ![]() |
Medical/ Pharma (22) | ![]() ![]() |
Biotech/Genomics (21) | ![]() ![]() |
Government/Military (17) | ![]() ![]() |
Travel / Hospitality (17) | ![]() ![]() |
Advertising (16) | ![]() ![]() |
Web usage mining (16) | ![]() ![]() |
Software (16) | ![]() ![]() |
e-Commerce (12) | ![]() ![]() |
Manufacturing (12) | ![]() ![]() |
Search / Web content mining (12) | ![]() ![]() |
Investment / Stocks (10) | ![]() ![]() |
Entertainment/ Music/ TV/Movies (8) | ![]() ![]() |
Security / Anti-terrorism (4) | ![]() ![]() |
Social Policy/Survey analysis (4) | ![]() ![]() |
Junk email / Anti-spam (3) | ![]() ![]() |
Other (17) | ![]() ![]() |
Average number of industries per voter was 2.8, and the regional distribution was
- US/Canada, 40.4%
- Europe, 33.8%
- Asia, 14.0%
- Africa/Middle East, 4.8%
- Latim America, 4.8%
- Australia/NZ, 2.2%
Comparing with KDnuggets 2010 Poll on Data Mining Applications, we see that among industries with at least 10 voters, the biggest increases from 2010 to 2011, computed as (pct2011 - pct2010) / pct2010, were for
- Travel / Hospitality, 429%
- Social Networks, 100%
- Education, 65%
- Biotech/Genomics, 64%
- Credit Scoring, 59%
- Software (not asked in 2010)
- Manufacturing, -34%
- Advertising, -29%
- e-Commerce, -25%
- Investment / Stocks, -22%
- Web usage mining, -21%