How long did you stay at your PREVIOUS analytics/data science job? [369 votes] | |
NA: no previous job (75) | ![]() |
< 1 year (52) | ![]() |
1-2 years (99) | ![]() |
2-4 years (85) | ![]() |
4-8 years (31) | ![]() |
8-16 years (18) | ![]() |
over 16 years (9) | ![]() |
How long do you expect to stay (from time you started) in your CURRENT analytics/data science job? | |
NA: no current job (31) | ![]() |
< 1 year (22) | ![]() |
1-2 years (96) | ![]() |
2-4 years (106) | ![]() |
4-8 years (71) | ![]() |
8-16 years (23) | ![]() |
over 16 years (20) | ![]() |
Was your previous job in: | |
No previous job (49) | ![]() |
Academia (42) | ![]() |
Government/non-profit (27) | ![]() |
Industry (215) | ![]() |
Self-employed/Consultant (16) | ![]() |
Student (20) | ![]() |
Is your CURRENT job in: | |
No current job (15) | ![]() |
Academia (20) | ![]() |
Government/non-profit (22) | ![]() |
Industry (279) | ![]() |
Self-employed/Consultant (26) | ![]() |
Student (7) | ![]() |