Industries / Fields where you applied Data Mining in 2010? [213 voters]
![]() ![]() | |
CRM/ consumer analytics (57) | ![]() ![]() |
Banking (41) | ![]() ![]() |
Health care/ HR (28) | ![]() ![]() |
Fraud Detection (27) | ![]() ![]() |
Other (25) | ![]() ![]() |
Finance (24) | ![]() ![]() |
Direct Marketing/ Fundraising (24) | ![]() ![]() |
Telecom / Cable (23) | ![]() ![]() |
Insurance (22) | ![]() ![]() |
Science (22) | ![]() ![]() |
Education (21) | ![]() ![]() |
Advertising (21) | ![]() ![]() |
Web usage mining (19) | ![]() ![]() |
Manufacturing (17) | ![]() ![]() |
Medical/ Pharma (17) | ![]() ![]() |
Retail (17) | ![]() ![]() |
Credit Scoring (17) | ![]() ![]() |
e-Commerce (15) | ![]() ![]() |
Search / Web content mining (14) | ![]() ![]() |
Social Networks (14) | ![]() ![]() |
Government/Military (13) | ![]() ![]() |
Investment / Stocks (12) | ![]() ![]() |
Biotech/Genomics (12) | ![]() ![]() |
Entertainment/ Music (7) | ![]() ![]() |
Security / Anti-terrorism (4) | ![]() ![]() |
Travel / Hospitality (3) | ![]() ![]() |
Junk email / Anti-spam (2) | ![]() ![]() |
Social Policy/Survey analysis (2) | ![]() ![]() |
Comparing with KDnuggets 2009 Poll on Data Mining Applications, we see that the biggest increases from 2009 to 2010, computed as (pct2010 - pct2009)/pct2009 were for these fields
- Manufacturing 141.9%
- Education 124.1%
- Entertainment/ Music 93.3%
- Government/Military 56.5%
and biggest declines for
- Social Policy/Survey analysis -44.8%
- Credit Scoring -48.8%
- Travel / Hospitality -49.7%
- Security / Anti-terrorism -62.4%