
Python leads the 11 top Data Science, Machine Learning platforms: Trends and Analysis
Python continues to lead the top Data Science platforms, but R and RapidMiner hold their share; Almost 50% have used Deep Learning tools; SQL is steady; Consolidation continues.
Regional Participation
The participation by region was slightly higher in the US and lower in Europe than in 2018 but very close to 2017 participation.- US/Canada, 40.6% (vs 36.6% last year)
- Europe, 33.3 (vs 37.5%)
- Asia, 12.1 (vs 11.7%)
- Latin America, 7.3 (vs 6.6%)
- Africa/MidEast, 4.5% (same)
- Australia/NZ, 2.3 (vs 3.1%)
Full Results and 3-year trends
The following table shows the poll results in detail.KDnuggets 2019 Poll: What Analytics, Big Data, Data Science, Machine Learning software you used in the past 12 months for a real project? | |
Software (number of voters in 2019) |
![]() ![]() ![]() |
Python (1078) | ![]() ![]() ![]() |
RapidMiner (839) | ![]() ![]() ![]() |
R Language (764) | ![]() ![]() ![]() |
Excel (571) | ![]() ![]() ![]() |
Anaconda (556) | ![]() ![]() ![]() |
SQL Language (538) | ![]() ![]() ![]() |
Tensorflow (519) | ![]() ![]() ![]() |
Keras (436) | ![]() ![]() ![]() |
scikit-learn (418) | ![]() ![]() ![]() |
Tableau (362) | ![]() ![]() ![]() |
Apache Spark (345) | ![]() ![]() ![]() |
Microsoft Power BI (217) | ![]() ![]() ![]() |
XGBoost (208) | ![]() na na |
Java (203) | ![]() ![]() ![]() |
Hadoop: Open Source Tools (198) | ![]() ![]() ![]() |
PyTorch (185) | ![]() ![]() ![]() |
Microsoft SQL Server (184) | ![]() ![]() ![]() |
KNIME (175) | ![]() ![]() ![]() |
Other free analytics/data mining tools (145) | ![]() ![]() ![]() |
SQL on Hadoop tools (138) | ![]() ![]() ![]() |
Unix shell/awk (130) | ![]() ![]() ![]() |
H2O.ai (117) | ![]() ![]() ![]() |
C/C++ (116) | ![]() ![]() ![]() |
Javascript (112) | ![]() na na |
Weka (109) | ![]() ![]() ![]() |
MATLAB (100) | ![]() ![]() ![]() |
Apache Kafka (98) | ![]() na na |
Other programming and data languages (94) | ![]() ![]() ![]() |
SAS Base (93) | ![]() ![]() ![]() |
Other Deep Learning Tools (92) | ![]() ![]() ![]() |
IBM SPSS Statistics (87) | ![]() ![]() ![]() |
Google Bigquery (86) | ![]() na na |
Microsoft Azure Machine Learning (77) | ![]() ![]() ![]() |
Hadoop: Commercial Tools (74) | ![]() ![]() ![]() |
Alteryx (66) | ![]() ![]() ![]() |
QlikView (60) | ![]() ![]() ![]() |
Scala (57) | ![]() ![]() ![]() |
SAS Enterprise Miner (55) | ![]() ![]() ![]() |
MLlib - Spark ML Library (52) | ![]() ![]() ![]() |
Orange Data Mining (51) | ![]() ![]() ![]() |
LightGBM (50) | ![]() na na |
Amazon Machine Learning/SageMaker (43) | ![]() ![]() ![]() |
Databricks Unified Analytics Platform (43) | ![]() ![]() ![]() |
BigML (43) | ![]() ![]() ![]() |
DeepLearning4J (41) | ![]() ![]() ![]() |
Other paid analytics/data mining/data science software (40) | ![]() ![]() ![]() |
IBM SPSS Modeler (39) | ![]() ![]() ![]() |
fastai library (39) | ![]() na na |
Dataiku (33) | ![]() ![]() ![]() |
Apache Storm (31) | ![]() na na |
IBM DSX/Watson Studio (31) | ![]() ![]() ![]() |
Gnu Octave (30) | ![]() ![]() ![]() |
Pentaho (29) | ![]() ![]() ![]() |
Microsoft other ML/Data Science tools (29) | ![]() ![]() ![]() |
CatBoost (29) | ![]() na na |
JMP (28) | ![]() ![]() ![]() |
Apache MXnet (28) | ![]() ![]() ![]() |
Julia (28) | ![]() ![]() ![]() |
Teradata (27) | ![]() ![]() ![]() |
Microsoft Cognitive Toolkit (27) | ![]() ![]() ![]() |
Theano (26) | ![]() ![]() ![]() |
IBM Cognos (23) | ![]() ![]() ![]() |
Stata (22) | ![]() ![]() ![]() |
Google Cloud AutoML (21) | ![]() na na |
MicroStrategy (21) | ![]() ![]() ![]() |
DataRobot (21) | ![]() ![]() ![]() |
Rattle Data Mining (21) | ![]() ![]() ![]() |
Perl (21) | ![]() ![]() ![]() |
Microsoft Machine Learning Server (20) | ![]() ![]() ![]() |
TIBCO Spotfire (19) | ![]() ![]() ![]() |
SAP Analytics/Predictive Analytics (18) | ![]() ![]() ![]() |
Cloudera Data Science Workbench (18) | ![]() na na |
Minitab/Salford Predictive Modeler (17) | ![]() ![]() ![]() |
Mathematica (17) | ![]() ![]() ![]() |
C4.5/C5.0/See5 (17) | ![]() ![]() ![]() |
Solver (former XLMiner) (15) | ![]() ![]() ![]() |
Torch (15) | ![]() ![]() ![]() |
Flink (13) | ![]() na na |
SAP HANA (13) | ![]() ![]() ![]() |
TFLearn (12) | ![]() ![]() ![]() |
Looker (10) | ![]() na na |
Sqream (10) | ![]() na na |
Caffe (10) | ![]() ![]() ![]() |
WSO2 Stream Processor (9) | ![]() na na |
Gurobi (9) | ![]() na na |
Lisp (7) | ![]() ![]() ![]() |
TIBCO Data Science (6) | ![]() ![]() ![]() |
Sisense (5) | ![]() na na |
BayesiaLab (5) | ![]() ![]() ![]() |
Altair/Datawatch/Angoss (5) | ![]() ![]() ![]() |
Vowpal Wabbit (5) | ![]() ![]() ![]() |
Datameer (4) | ![]() na na |
Oracle Data Science Platform (4) | ![]() ![]() ![]() |
Domino Data Labs (4) | ![]() ![]() ![]() |
Mode Analytics (4) | ![]() na na |
Here are the results of the previous KDnuggets Polls on Analytics, Data Mining, Data Science Software:
- The 6 components of Open-Source Data Science/ Machine Learning Ecosystem; Did Python declare victory over R?, Jun 2018.
- Python eats away at R: Top Software for Analytics, Data Science, Machine Learning in 2018 - Trends and Analysis, May 2018.
- New Leader, Trends, and Surprises in Analytics, Data Science, Machine Learning Software Poll, 2017
- R, Python Duel As Top Analytics, Data Science software, 2016
- R leads RapidMiner, Python catches up, Big Data tools grow, Spark ignites, 2015
- RapidMiner Continues To Lead, 2014
- RapidMiner and R vie for first place, 2013
- KDnuggets 2012 Poll: Analytics, Data mining, Big Data software used
- KDnuggets 2011 Poll: Data Mining/Analytic Tools Used
- KDnuggets 2010 Poll: Data Mining / Analytic Tools Used
- KDnuggets 2009 Poll: Data Mining Tools Used
- KDnuggets 2008 Poll: Data Mining Software Used
- KDnuggets 2007 Poll: Data Mining/Analytics Software Tools